Name Level XP Coins Azoth Standing Points Reward Turn In
@FactionMission_M_1611_quest_name 60 2,250 22.50 375
@FactionMission_M_1612_quest_name 60 2,250 22.50 375
@FactionMission_M_1613_quest_name 60 2,250 22.50 375
@FactionMission_M_1615_quest_name 60 2,250 22.50 375
@FactionMission_M_1616_quest_name 60 2,250 22.50 375
@FactionMission_S_1610_quest_name 60 2,250 22.50 375
@FactionMission_S_1611_quest_name 60 2,250 22.50 375
@FactionMission_S_1612_quest_name 60 2,250 22.50 375
@FactionMission_S_1613_quest_name 60 2,250 22.50 375
@FactionMission_S_1615_quest_name 60 2,250 22.50 375
@FactionMission_S_1616_quest_name 60 2,250 22.50 375
@FactionMission_C_1610_quest_name 60 2,250 22.50 375
@FactionMission_C_1611_quest_name 60 2,250 22.50 375
@FactionMission_C_1612_quest_name 60 2,250 22.50 375
@FactionMission_C_1613_quest_name 60 2,250 22.50 375
@FactionMission_C_1615_quest_name 60 2,250 22.50 375
@FactionMission_C_1616_quest_name 60 2,250 22.50 375
@FactionMission_M_1618_quest_name 60 2,250 22.50 375
@FactionMission_M_1619_quest_name 60 2,250 22.50 375
@FactionMission_M_1620_quest_name 60 2,250 22.50 375
@FactionMission_M_1624_quest_name 60 2,250 22.50 375
@FactionMission_M_1625_quest_name 60 2,250 22.50 375
@FactionMission_S_1618_quest_name 60 2,250 22.50 375
@FactionMission_S_1619_quest_name 60 2,250 22.50 375
@FactionMission_S_1620_quest_name 60 2,250 22.50 375
@FactionMission_S_1624_quest_name 60 2,250 22.50 375
@FactionMission_S_1625_quest_name 60 2,250 22.50 375
@FactionMission_C_1618_quest_name 60 2,250 22.50 375
@FactionMission_C_1619_quest_name 60 2,250 22.50 375
@FactionMission_C_1620_quest_name 60 2,250 22.50 375
@FactionMission_C_1624_quest_name 60 2,250 22.50 375
@FactionMission_C_1625_quest_name 60 2,250 22.50 375
Purge: Syleio Seko 60 1,600 13.80 250
Purge: Hingatirn 60 1,600 13.80 250
Purge: Forecastle Drift (Elite) 60 2,480 23.25 375
Purge: Eternal Pool (Elite) 60 2,480 23.25 375
Purge: Spire of Melpomene (Elite) 60 2,550 23.50 375
Procure: Syleio Seko 60 1,600 13.80 250
7x
Procure: Hingatirn 60 1,600 13.80 250
3x
Procure: Forecastle Drift (Elite) 60 2,480 23.25 375
8x
Procure: Eternal Pool (Elite) 60 2,480 23.25 375
8x
Procure: Spire of Melpomene (Elite) 60 2,550 23.50 375
8x
Specimen Hunt: The Climb 60 1,600 13.80 250
1x
Specimen Hunt: Eternal Pool (Elite) 60 2,630 23.75 375
1x
Specimen Hunt: The Congregation 60 1,600 13.80 250
1x
Assassinate: Sha Makogai 60 1,600 13.80 250
Assassinate: Forecastle Drift (Elite) 60 2,630 23.75 375
Assassinate: Spire of Melpomene (Elite) 60 2,630 23.75 375
Assassinate: Forecastle Drift (Elite) 60 2,630 23.75 375
Assassinate: Forecastle Drift (Elite) 60 2,630 23.75 375