Name Level XP Coins Azoth Standing Points Reward Turn In
Fisherfolk Needed 1,380 6.75 750
30x
Fisherfolk Needed 690 1.35 250
10x
Fisherfolk Needed 1,040 3.60 500
15x
Fisherfolk Needed 1,380 6.75 750
20x
Fisherfolk Needed 690 1.35 250
3x
Fisherfolk Needed 1,040 3.60 500
5x
Fisherfolk Needed 1,380 6.75 750
8x
Wolves Hunters Needed 420 1.35 250
Wolves Hunters Needed 690 3.60 500
Wolves Hunters Needed 1,380 6.75 750
Elk Hunters Needed 420 1.35 250
Elk Hunters Needed 690 3.60 500
Elk Hunters Needed 1,380 6.75 750
Rabbits Hunters Needed 420 1.35 250
Rabbits Hunters Needed 690 3.60 500
Rabbits Hunters Needed 1,380 6.75 750
Turkey Hunters Needed 420 1.35 250
Turkey Hunters Needed 690 3.60 500
Turkey Hunters Needed 1,380 6.75 750
Boar Hunters Needed 420 1.35 250
Boar Hunters Needed 690 3.60 500
Boar Hunters Needed 1,380 6.75 750
Sheep Hunters Needed 420 1.35 250
Sheep Hunters Needed 690 3.60 500
Sheep Hunters Needed 1,380 6.75 750
Goat Hunters Needed 420 1.35 250
Goat Hunters Needed 690 3.60 500
Goat Hunters Needed 1,380 6.75 750
Wild Bison Hunters Needed 420 1.35 250
Wild Bison Hunters Needed 690 3.60 500
Wild Bison Hunters Needed 1,380 6.75 750
Lynx Hunters Needed 420 1.35 250
Lynx Hunters Needed 690 3.60 500
Lynx Hunters Needed 1,380 6.75 750
Alligator Hunters Needed 420 1.35 250
Alligator Hunters Needed 690 3.60 500
Alligator Hunters Needed 1,380 6.75 750
Grizzly Bear Hunters Needed 420 1.35 250
Grizzly Bear Hunters Needed 690 3.60 500
Grizzly Bear Hunters Needed 1,380 6.75 750
Weaponsmithers Needed 390 1.13 250
1x
Weaponsmithers Needed 390 1.13 250
1x
Weaponsmithers Needed 390 1.13 250
1x
Weaponsmithers Needed 780 3.04 500
1x
Weaponsmithers Needed 780 3.04 500
1x
Weaponsmithers Needed 780 3.04 500
1x
Weaponsmithers Needed 780 3.04 500
1x
Weaponsmithers Needed 1,170 5.70 750
1x
Weaponsmithers Needed 1,170 5.70 750
1x
Weaponsmithers Needed 1,170 5.70 750
1x